SNS COLLEGE OF PHARMACY AND HEALTH SCIENCES
Affiliated to The Tamil Nadu. Dr. M. G. R Medical University, Chennai and Approved by PCI, New Delhi.
A Group with Maximum AUTONOMOUS Institutions
Our
top recruiters
90
Total Number of Students
58
Placement Willing
23
Placed students count
40
Placement %
4.8
Highest LPA
12
Total Recruiters
PLACEMENT COMPANIES
2023-2024
S.No. | Company Name | Drive Date | Salary Package | 1 | AQuity solutions | 12-Aug-23 | 4.80 LPA |
---|---|---|---|
2 | Zifo technologies private limited | 22-Sep-23 | 4.75 LPA |
3 | NuRay Chemical private ltd, Thiruvallur, Chennai | 02-Feb-24 | 2.5LPA |
4 | SV Chem Intermediates, Thiruporur, Chennai | 10-Feb-24 | 3LPA |
5 | Kowshik Pharma, Porur, Chennai. | 15-Feb-24 | 2.5LPA |
6 | Value Health | 20-Feb-24 | 2.4 LPA |
7 | Prochant India | 21-Feb-24 | 2.5 LPA& Above |
8 | MedPlus Pharmacy | 27-Apr-24 | 2.1 LPA |
9 | Novonordisk Pvt.Ltd | 07-Mar-24 | 4.8LPA |
10 | Apollo Pharmacy | 23-Jan-24 | 1.8LPA |
11 | Corro Health | 15-Feb-24 | 1.3LPA |
12 | Cotiviti India Pvt.Ltd | 16-Feb-24 | 3LPA |
13 | Lupin Pharmaceuticals | 01-Mar-24 | 3.2LPA |
14 | Panther Health Care | 01-Mar-24 | 3LPA |
15 | Perur Adikalar Hospital & Research Institutions | 30-Jan-24 | 1.5LPA |
16 | RVS Padmavathy Ammal College of Pharmacy | 29-Jan-24 | 2LPA |
17 | Win Medicare Pvt.Ltd | 05-Feb-24 | 3.6LPA |
18 | Zydus Pharmaceuticals | 12-Feb-24 | 3.2LPA |
19 | CareNow Medical Pvt Ltd | 18-Apr-24 | 1.8LPA |
Students Internship Details
S.No. | Internship Company Name | From Date | End Date | Number of Student | 1 | Bafna Pharmaceuticals pvt ltd | 15-May-23 | 01-Jun-23 | 5 |
---|---|---|---|---|
2 | Maiva Pharma pvt ltd | 18-May-23 | 10-Jun-23 | 7 |
3 | Bafna Pharmaceuticals pvt ltd | 05-Jun-23 | 19-Jun-23 | 5 |
4 | Fourrts India Private limited | 08-Jun-23 | 20-Jun-23 | 5 |
5 | Kumaran Medical center | 08-Jun-23 | 30-Jun-23 | 4 |
6 | Kausikh Therapeutics | 13-Jun-23 | 30-Jun-23 | 10 |
7 | Restech Formulations pvt ltd | 19-Jun-23 | 03-Jul-23 | 5 |
8 | Baniano Healthtech | 03-Oct-23 | 03-Dec-23 | 5 |